2026 NASCAR Pool Driver Standings

Pocono, PA: Pocono Speedway (Great American Getaway 400)

NASCAR Standings
Race: 16 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Tyler Reddick 45 T C 704 0 0 704 0 353 10 1 5 0 0 0 2,100
Denny Hamlin 11 T B 684 1 0 685 -19 334 9 5 4 0 0 0 2,075
Ryan Blaney 12 F B 530 9 0 539 -165 188 3 1 1 0 0 0 2,065
Chase Elliott 9 C A 499 10 0 509 -195 158 5 2 2 0 0 0 2,060
Ty Gibbs 54 T C 504 2 0 506 -198 155 6 1 1 0 0 0 2,055
Kyle Larson 5 C A 486 8 0 494 -210 143 6 4 0 0 0 0 2,050
Chris Buescher 17 F C 461 0 0 461 -243 110 2 0 0 0 0 0 2,045
Daniel Suarez 7 C E 446 4 0 450 -254 99 2 1 1 0 0 0 2,040
Carson Hocevar 77 C F 440 9 0 449 -255 98 4 0 1 0 0 0 2,035
Christopher Bell 20 T A 415 6 0 421 -283 70 5 3 0 0 0 0 2,030
William Byron 24 C B 415 0 0 415 -289 64 3 1 0 0 0 0 2,025
Chase Briscoe 19 T A 411 0 0 411 -293 60 5 0 0 0 0 0 2,020
Bubba Wallace 23 T C 394 0 0 394 -310 43 2 2 0 0 0 0 2,015
Shane Van Gisbergen 97 C D 356 5 0 361 -343 10 3 1 1 0 0 0 2,010
Erik Jones 43 T E 355 0 0 355 -349 4 1 1 0 0 0 0 2,005
Austin Cindric 2 F D 355 0 0 355 -349 4 1 1 0 0 0 0 2,000
Brad Keselowski 6 F D 344 7 0 351 -353 4 2 2 0 0 0 0 351
Joey Logano 22 F B 324 10 0 334 -370 21 2 0 0 0 0 0 334
Ryan Preece 60 F D 345 2 25 322 -382 33 0 1 0 0 0 0 322
Michael McDowell 71 C F 299 7 0 306 -398 49 2 0 0 0 0 0 306
AJ Allmendinger 16 C E 301 0 0 301 -403 54 0 1 0 0 0 0 301
Ricky Stenhouse Jr 47 C F 295 4 0 299 -405 56 2 0 0 0 0 0 299
Ross Chastain 1 C D 294 0 0 294 -410 61 1 3 0 0 0 0 294
Zane Smith 38 F E 283 0 0 283 -421 72 1 1 0 0 0 0 283
Todd Gilliland 34 F F 280 3 0 283 -421 72 0 1 0 0 0 0 283
John Hunter Nemechek 42 T F 271 6 0 277 -427 78 1 0 0 0 0 0 277
Riley Herbst 35 T E 271 0 0 271 -433 84 0 0 0 0 0 0 271
Austin Dillon 3 C C 249 8 0 257 -447 98 0 0 0 0 0 0 257
Kyle Busch C E 217 0 0 217 -487 138 0 0 0 0 0 0 217
Noah Gragson 4 F F 214 0 0 214 -490 141 0 0 0 0 0 0 214
Josh Berry 21 F D 195 5 0 200 -504 155 0 0 0 0 0 0 200
Ty Dillon 10 C E 195 0 0 195 -509 160 0 0 0 0 0 0 195
Cole Custer 41 C F 188 0 0 188 -516 167 0 0 0 0 0 0 188
Alex Bowman 48 C C 187 1 0 188 -516 167 2 0 0 0 0 0 188
Connor Zilisch (R) 88 C E 162 0 0 162 -542 193 0 0 0 0 0 0 162
Cody Ware 51 C F 138 0 0 138 -566 217 0 0 0 0 0 0 138
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15